NTC Thermistors


|
*Resistances from 1k to 100k ohms at 25°C *Temperature Range -40°C to +150°C *Thermally conductive epoxy coating *Insulated lead wires available *Other resistance values, materials available *Thermistors below are. 095" max OD, except EC1003Z which is .125" max OD and EC1004B which is .135" max OD |
![]() |
| Epoxy Coated Chip Style NTC Thermistors | ||||||
|---|---|---|---|---|---|---|
| Part Number | Res. At 25°C (ohms) |
Material Curve | Temp. Coef. (%/°C) |
Beta (25/85) |
Max OD (in) |
OPTIONS |
| EC1003Z |
1,000 | Z | -4.39 | 3976 | 0.125 |
Wire Gauge: AWG#28 or AWG#30 Wire Type: Tin plated copper or Tin plated nickel alloy |
| EC2253Z |
2,252 | Z | -4.39 | 3976 | 0.095 | |
| EC3003Z |
3,000 | Z | -4.39 | 3976 | 0.095 | |
| EC5003Z |
5,000 | Z | -4.39 | 3976 | 0.095 | |
| EC1004B* |
10,000 | B | -3.75 | 3435 | 0.135 | ACCURACY |
| EC1004C |
10,000 | C | -4.03 | 3690 | 0.095 |
Point Match: ±1%, ±2%, ±5%, at 25°C Interchangeable: 105°C max ±0.1°C from 0°C to 70°C 125°C max ±0.2°C from 0°C to 70°C 150°C max ±0.5°C from 0°C to 70°C |
| EC1004Z |
10,000 | Z | -4.39 | 3976 | 0.095 | |
| EC3004Z |
30,000 | Z | -4.39 | 3976 | 0.095 | |
| EC3004D |
30,000 | D | -4.68 | 4260 | 0.095 | |
| EC5004D |
50,000 | D | -4.68 | 4260 | 0.095 | |
| EC1005D |
100,000 | D | -4.68 | 4260 | 0.095 | |
*p/n EC1004B is only available with a ±1% at 25°C resistance tolerance. See p/n data sheet for specifications and drawing.
| Material | B | C | Z | D | |||||
| (°C) | (°F) | Rt/R25 | TCR (%/°C) |
Rt/R25 | TCR (%/°C) |
Rt/R25 | TCR (%/°C) |
Rt/R25 | TCR (%/°C) |
| -40 | -40 | 18.850 | -5.47 | 23.983 | -5.91 | 33.650 | -6.65 | 40.671 | -6.94 |
| -30 | -22 | 11.130 | -5.14 | 13.523 | -5.55 | 17.698 | -6.21 | 20.774 | -6.50 |
| -20 | -4 | 6.777 | -4.83 | 7.893 | -5.22 | 9.708 | -5.81 | 11.065 | -6.10 |
| -10 | 14 | 4.247 | -4.56 | 4.755 | -4.92 | 5.532 | -5.44 | 6.124 | -5.74 |
| 0 | 32 | 2.728 | -4.30 | 2.949 | -4.64 | 3.265 | -5.11 | 3.510 | -5.40 |
| 10 | 50 | 1.796 | -4.07 | 1.878 | -4.38 | 1.990 | -4.80 | 2.078 | -5.09 |
| 20 | 68 | 1.209 | -3.85 | 1.227 | -4.14 | 1.249 | -4.52 | 1.267 | -4.80 |
| 25 | 77 | 1.000 | -3.75 | 1.000 | -4.03 | 1.000 | -4.39 | 1.000 | -4.67 |
| 30 | 86 | 0.8313 | -3.69 | 0.8196 | -3.92 | 0.8057 | -4.26 | 0.7943 | -4.54 |
| 40 | 104 | 0.5827 | -3.46 | 0.5593 | -3.72 | 0.5326 | -4.02 | 0.5106 | -4.30 |
| 50 | 122 | 0.4160 | -3.29 | 0.3893 | -3.53 | 0.3603 | -3.81 | 0.3360 | -4.07 |
| 60 | 140 | 0.3020 | -3.12 | 0.2760 | -3.35 | 0.2487 | -3.61 | 0.2259 | -3.87 |
| 70 | 158 | 0.2228 | -2.97 | 0.1990 | -3.19 | 0.1751 | -3.42 | 0.1550 | -3.67 |
| 80 | 176 | 0.1668 | -2.83 | 0.1458 | -3.04 | 0.1255 | -3.24 | 0.1084 | -3.49 |
| 90 | 194 | 0.1266 | -2.70 | 0.1084 | -2.89 | 0.09156 | -3.08 | 0.07710 | -3.32 |
| 100 | 212 | 0.09735 | -2.58 | 0.08172 | -2.76 | 0.06784 | -2.92 | 0.05574 | -3.17 |
| 110 | 230 | 0.04132 | -2.46 | 0.06241 | -2.63 | 0.05170 | -2.77 | 0.04092 | -3.02 |
| 120 | 248 | 0.04824 | -2.52 | 0.03896 | -2.64 | 0.03047 | -2.88 | ||
| 130 | 266 | 0.03772 | -2.41 | 0.03010 | -2.52 | 0.02299 | -2.75 | ||
| 140 | 284 | 0.02981 | -2.30 | 0.02352 | -2.41 | 0.01756 | -2.63 | ||
| 150 | 302 | 0.02380 | -2.20 | 0.01859 | -2.30 | 0.01358 | -2.52 | ||


